Ethiopian Airlines operates the youngest fleet in Africa. The following are the major categories of passenger and cargo fleets.
Operating Fleet | |
Operating Fleet | Name |
Cargo Fleet | 10 Boeing B777-200LRF (Cargo) 3 Boeing B767-300F 4 Boeing B737-800F (Cargo)
|
Passenger Fleet | 20 Airbus A350-900XWB 19 Boeing B787-8 10 Boeing B787-9 4 Boeing B777-300 ER 6 Boeing B777-200LR 1 Boeing B767-300ER 18 Boeing B737-800 13 Boeing B737 MAX 9 Boeing B737-700NG 32 Bombardier Q400 (Dash 8-400)
|
Total operating fleet | 149 Aircraft
|
Fleet on Order | |
Long Range Passenger Services | 4 Airbus A350-1000 |
Medium Range Passenger Services | 13 Boeing 737 MAX 8s |
Long Range Cargo Services | 5-B777-200LRF |
Total fleet on order | 22 Aircraft
|
Deck | ULD type | No of ULD | Weight per Container | Total Weight in KG |
Main Deck | PMC,PAJ,P1P,AKE,PLA, | 27 | 6684 | |
LOWER DECK | PMC,PAJ,P1P,AKE,PLA, | 10 | 4900 | |
Main Deck | PGA | 11 | 21,600 | |
Total ULD Weight | 4810 all PMC | |||
Total Gross Weight | 105,000 | |||
Main Deck Door Size: Height x Width | 3.60*3.10M | |||
Lower Deck FW Door Size: Height x Width | 2.43*1.62M | |||
Lower Deck Aft Door Size: Height x Width | 2.43*1.62M |
Deck | ULD type | No of ULD | Weight per Container | Total Weight in KG |
Main Deck | PMC,PAJ,P1P, | 16 | 5262 | |
LOWER DECK | PMC,PAJ,P1P,AKE, | 4 | 4853 | |
Main Deck | PRA | 5 | 6,804 | |
Total ULD Weight | 2600 | |||
Total Gross Weight | 52,000 | |||
Main Deck Door Size: Height x Width | 3.20*240M | |||
Lower Deck FW Door Size: Height x Width | 2.43*1.62M | |||
Lower Deck Aft Door Size: Height x Width | 2.43*1.62M |
Deck | ULD type | No of ULD | Weight per Container | Total Weight in KG |
Main Deck | PMC,PAJ.P1P, | 10 | 4535 | |
Main Deck | AKE | 1 | 1500 | |
Total ULD Weight | 1300 | |||
Total Gross Weight | 21,000 | |||
Main Deck Door Size: Height x Width | 2.43*2.04M | |||
Lower Deck (BULK) | 120*80*80 |
Seating: | Cloud Nine: 34, Economy: 287 Total: 321 |
Tail Numbers: | ET-ANN, ET-ANO,ET-ANP, ET-ANQ and ANR |
Range: | 8,295 to 8,665 nautical miles (15,360 to 16,045 kilometers) |
Configuration: | Twin aisle |
Wing span: | 212 feet (65 meters) |
Length: | 209 feet (64 meters) |
Tail Height: | 60 feet (18 meters) |
Flight deck size: | Similar to that of a 787 |
Maximum Cruise speed: | Mach 0.89 |
Cargo Volume: | 5,330 ft3 (150.9 m3) |
Maximum take off weight: | 766,000 lbs (347,450 kgs) |
Seating: | Cloud Nine: 30, Economy: 318 Total: 348 |
Range: | 9,362 nautical miles (17,339 kilometers) |
Configuration: | Twin aisle |
Cross Section: | 234 inches (596 centimeters) |
Wing span: | 209 feet 12 inches (64.0 meters) |
Length: | 220 feet 12 inches (67.35 meters) |
Height: | 54 feet (16.67 meters) |
Cruise speed: | Mach 0.85 |
Cargo capacity | 161 cu. mt. |
Maximum take off weight: | 590,940 lbs (268,000 kg) |
Seat capacity: | Cloud Nine: 30, Economy: 285 Total: 315 |
Tail Numbers: | AUO, AUP, AUQ, AUR, AXK, AXL, AXS and AYC |
Max. Gross Weight (Kgs): | Takeoff: 254,000, Landing: 192,800, Zero Fuel: 181,450, Empty: 129,975 |
Configuration: | twin aisle |
Engines: | RR TRENT1000-K and GENX1B76A |
Fuel Capacity (Kgs) | 101,459.68 |
Sea Level Thrust (LB) | 74,400 and 76,100 |
Total Cargo Volume (cu. ft): | 5,452 |
Seat capacity: | 34C 365Y and 28C 365Y |
Tail Numbers: | APX, APY, ASK and ASL |
Max. Gross Weight (Kgs): | Takeoff: 351,550, Landing: 251,300, Zero Fuel: 239,950, Empty: 172,884 |
Configuration: | twin aisle |
Engines: | GE90-115B |
Fuel Capacity (Kgs) | 145,500 |
Sea Level Thrust (LB) | 115,300 |
Total Cargo Volume (cu. ft): | 7,120 |
A super-efficient airplane with new passenger pleasing features. It will bring the economics of large jet transports to the middle of the market, using 20 percent less fuel than any other airplane of its size. | |
Seating: | Cloud Nine: 24, Economy: 246 Total: 270 |
Tail Number: | ET-AOQ and ET-AOR |
Range: | 8,000 to 8,500 nautical miles (14,800 to 15,700 kilometers) |
Configuration: | Twin aisle |
Cross Section: | 226 inches (574 centimeters) |
Wing span: | 197 feet (60 meters) |
Length: | 186 feet (57 meters) |
Height: | 56 feet (17 meters) |
Flight deck size: | Similar to that of a 777 |
Cruise speed: | Mach 0.85 |
Cargo capacity: | 5 pallets + 5 LD3s |
Maximum take off weight: | 476,000 lbs |
Particulars | ET-ALL ET-ALH | ET-ALO
| ET-ALC
| ET-ALP
| ET-AMQ
| ET-AME ET-AQG | ET-ALJ
| ET-AMF ET-AMG ET-ANU |
Seat Capacity Cloud Nine: Economy: Total: | 24 213 237 | 24 211 235 | 24 210 234 | 24 208 232 | 30 195 225 | 30 190 220 | 24 211 235 | 24 221 245 |
Max. Gross Weight (Kg): Take Off: Landing: Zero Fuel: Empty: | 186,879 145,149 133,809 91,367 | 186,880 145,149 133,809 93,499 | 185,065 145,149 130,634 90,416 | 186,880 148,149 133,809 93,277 | 186,880 145,149 130,634 90,426 | 181,436 137,892 130,634 92,087 | 186,880 145,149 133,809 93,277 | 186,880 145,149 133,809 91,700 |
Total Cargo Volume (Cu. ft.) | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
Engines | PW4062 | PW4062 | PW4062 | PW4062 | PW4060-3 | CF6-80C2B6F | PW4062 | PW4060-3 |
Sea Level Thrust (LB) | 62,000 | 62,000 | 62,000 | 62,000 | 60,000 | 60,000 | 62,000 | 60,000 |
Seat capacity: | 16C/138Y and one 12C/156Y |
Tail Numbers: | ANZ, AOA, AOB, APF, APK, APL, APM, APO, AQM, AQN, ASJ,AQO, AQP, AQQ, ATV, ATU, AXO and AXI |
Max. Gross Weight (Kgs): | Takeoff: 79,000, Landing: 66,350, Zero Fuel: 62,750, Empty: 44,221 |
Configuration: | Single aisle |
Engines: | CFM56-7B27 and CFM56-7B26 |
Fuel Capacity (Kgs) | 20,896 |
Sea Level Thrust (LB) | 27,100 and 26,100 |
Total Cargo Volume (cu. ft): | 1,555 |
Seat capacity: | Cloud Nine: 16, Economy: 102 Total: 118 |
Tail Numbers: | ET-ALK, ET-ALQ, ET-ALU, ET-ALM, and ET-ALN |
Max. Gross Weight (Kgs): | Takeoff: 70,080, Landing: 58,604, Zero Fuel: 55,202, Empty: 41,015 |
Configuration: | Single aisle |
Engines: | CFM56-7B26 |
Fuel Capacity (Kgs) | 20,896 |
Sea Level Thrust (LB) | 26,300 |
Total Cargo Volume (cu. ft): | 966 |
Seat capacity: | 16C/144Y |
Tail Numbers: | AVM, AVL, AVI & AVK |
Max. Gross Weight (Kgs): | Takeoff: 82,200, Landing: 69,300, Zero Fuel: 65,950, Empty: 47,085 |
Configuration: | single aisle |
Engines: | CFM LEAP-1B28B1 |
Fuel Capacity (Kgs) | 20,728 |
Sea Level Thrust (LB) | 27,900 |
Total Cargo Volume (cu. ft): | 1,545 |
Seat capacity: | Cloud Nine: 7, Economy: 64 Total: 71, [Full economy 78] |
Tail Numbers: | ET-ANI, ET-ANJ, ET-ANK, ET-ANL, ET-ANV, ET-ANW, ET-ANX, and ET-ANY |
Max. Gross Weight (Kgs): | Takeoff: 27,987, Landing: 27,442, Zero Fuel: 25,174, Empty: 17,684 |
Configuration: | Single aisle |
Engines: | PW150 A - Turbo prop. engine |
Fuel Capacity (Liters): | 6,571 |
Sea Level Thrust (LB) | 5,071 |
Total Cargo Volume (cu. ft): | 14.2 Cu. mt. (502 Cu. mt.) |